
Server
Online
46.105.46.105:27015
BOOM.CS1.RO # VIP FREE + REVIVE
IP address
46.105.46.105Port
27015Password
free to playSecure
protectedLast scan
2024-09-30 21:15:05Game
Counter-Strike 1.6Current map
fy_snowPlayers
4/32System
LinuxProtocol
48Mode
PublicExtended mode
Counter-StrikeTop players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | fikri | 0 | 00:01:00 | 3 months ago |
2 | wtrux bez pe4ali | 0 | 00:03:00 | 3 months ago |
3 | 木槿花向晚 | 0 | 00:07:00 | 3 months ago |
4 | jiggyboo | 0 | 00:01:00 | 3 months ago |
5 | POLISH | 0 | 00:01:00 | 3 months ago |
6 | amen | 0 | 00:03:00 | 3 months ago |
7 | comefrombeyond | 0 | 00:05:00 | 3 months ago |
8 | Andres | 0 | 00:06:00 | 3 months ago |
9 | JuggerLQ | 0 | 00:03:00 | 3 months ago |
10 | King_Noob | 0 | 00:01:00 | 3 months ago |
11 | El SURA | 0 | 00:05:00 | 3 months ago |
12 | dp | 0 | 00:02:00 | 3 months ago |
13 | donfrank | 0 | 00:02:00 | 3 months ago |
14 | 亗 bnt | 0 | 00:06:00 | 3 months ago |
15 | k1ng°CARɪᴛᴀ10 | 0 | 00:01:00 | 3 months ago |
16 | Erziok | 0 | 00:03:00 | 3 months ago |
17 | LV_morsilla_.__ | 0 | 00:02:00 | 3 months ago |
18 | IceCool | 0 | 00:03:00 | 3 months ago |
19 | Surfacing_mA | 0 | 00:02:00 | 3 months ago |
20 | أمير الجحيم poh | 0 | 00:01:00 | 3 months ago |
21 | makinitas | 0 | 00:02:00 | 3 months ago |
22 | Burn'in Sherman | 0 | 00:03:00 | 3 months ago |
23 | amoxapina | 0 | 00:01:00 | 3 months ago |
24 | matheusmirandadias34 | 0 | 00:01:00 | 3 months ago |
25 | O PRIMEIRO PASSO DO ORIENTAL | 0 | 00:01:00 | 3 months ago |
26 | J_Kira14 | 0 | 00:01:00 | 3 months ago |
27 | Darops | 0 | 00:02:00 | 3 months ago |
28 | $.J.O.S.E.$ | 0 | 00:02:00 | 3 months ago |
29 | mxrte | 0 | 00:07:00 | 3 months ago |
30 | joacoo | 0 | 00:01:00 | 3 months ago |
Rank
191
Added by
Owned by
Country
Published
2024-09-30 21:15:05
Last scan
11 seconds ago
Total votes
0
Contest votes
0
Boost history
(1)